:root {
  --font-heading: "Jost", sans-serif;
  --font-body: "Poppins", sans-serif;
  --font-mono: "Space Mono", monospace;
}

@font-face {
  font-family: "Jost";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/jost/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Jost";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/jost/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Jost";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/jost/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Poppins";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/poppins/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Poppins";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/poppins/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Poppins";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/poppins/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Space Mono";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/space-mono/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Space Mono";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/space-mono/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --accent: hsla(327.08, 77.08%, 50.39%, 1);
  --accent-5: hsla(327.08, 77.08%, 50.39%, 0.05);
  --accent-10: hsla(327.08, 77.08%, 50.39%, 0.1);
  --accent-20: hsla(327.08, 77.08%, 50.39%, 0.2);
  --accent-30: hsla(327.08, 77.08%, 50.39%, 0.3);
  --accent-40: hsla(327.08, 77.08%, 50.39%, 0.4);
  --accent-50: hsla(327.08, 77.08%, 50.39%, 0.5);
  --accent-60: hsla(327.08, 77.08%, 50.39%, 0.6);
  --accent-70: hsla(327.08, 77.08%, 50.39%, 0.7);
  --accent-80: hsla(327.08, 77.08%, 50.39%, 0.8);
  --accent-90: hsla(327.08, 77.08%, 50.39%, 0.9);
  --accent-d-1: hsla(327.08, 77.08%, 42.33%, 1);
  --accent-d-2: hsla(327.08, 77.08%, 34.27%, 1);
  --accent-d-3: hsla(327.08, 77.08%, 26.2%, 1);
  --accent-d-4: hsla(327.08, 77.08%, 18.14%, 1);
  --accent-l-1: hsla(327.08, 77.08%, 58.33%, 1);
  --accent-l-2: hsla(327.08, 77.08%, 66.27%, 1);
  --accent-l-3: hsla(327.08, 77.08%, 74.2%, 1);
  --accent-l-4: hsla(327.08, 77.08%, 82.14%, 1);
  --accent-hover: hsla(327.24, 79.82%, 42.75%, 1);
  --accent-hover-5: hsla(327.24, 79.82%, 42.75%, 0.05);
  --accent-hover-10: hsla(327.24, 79.82%, 42.75%, 0.1);
  --accent-hover-20: hsla(327.24, 79.82%, 42.75%, 0.2);
  --accent-hover-30: hsla(327.24, 79.82%, 42.75%, 0.3);
  --accent-hover-40: hsla(327.24, 79.82%, 42.75%, 0.4);
  --accent-hover-50: hsla(327.24, 79.82%, 42.75%, 0.5);
  --accent-hover-60: hsla(327.24, 79.82%, 42.75%, 0.6);
  --accent-hover-70: hsla(327.24, 79.82%, 42.75%, 0.7);
  --accent-hover-80: hsla(327.24, 79.82%, 42.75%, 0.8);
  --accent-hover-90: hsla(327.24, 79.82%, 42.75%, 0.9);
  --accent-hover-d-1: hsla(327.24, 79.82%, 35.91%, 1);
  --accent-hover-d-2: hsla(327.24, 79.82%, 29.07%, 1);
  --accent-hover-d-3: hsla(327.24, 79.82%, 22.23%, 1);
  --accent-hover-d-4: hsla(327.24, 79.82%, 15.39%, 1);
  --accent-hover-l-1: hsla(327.24, 79.82%, 51.91%, 1);
  --accent-hover-l-2: hsla(327.24, 79.82%, 61.07%, 1);
  --accent-hover-l-3: hsla(327.24, 79.82%, 70.23%, 1);
  --accent-hover-l-4: hsla(327.24, 79.82%, 79.39%, 1);
  --ink: hsla(240, 18.75%, 6.27%, 1);
  --ink-5: hsla(240, 18.75%, 6.27%, 0.05);
  --ink-10: hsla(240, 18.75%, 6.27%, 0.1);
  --ink-20: hsla(240, 18.75%, 6.27%, 0.2);
  --ink-30: hsla(240, 18.75%, 6.27%, 0.3);
  --ink-40: hsla(240, 18.75%, 6.27%, 0.4);
  --ink-50: hsla(240, 18.75%, 6.27%, 0.5);
  --ink-60: hsla(240, 18.75%, 6.27%, 0.6);
  --ink-70: hsla(240, 18.75%, 6.27%, 0.7);
  --ink-80: hsla(240, 18.75%, 6.27%, 0.8);
  --ink-90: hsla(240, 18.75%, 6.27%, 0.9);
  --ink-d-1: hsla(240, 18.75%, 5.27%, 1);
  --ink-d-2: hsla(240, 18.75%, 4.27%, 1);
  --ink-d-3: hsla(240, 18.75%, 3.26%, 1);
  --ink-d-4: hsla(240, 18.75%, 2.26%, 1);
  --ink-l-1: hsla(240, 18.75%, 21.27%, 1);
  --ink-l-2: hsla(240, 18.75%, 36.27%, 1);
  --ink-l-3: hsla(240, 18.75%, 51.26%, 1);
  --ink-l-4: hsla(240, 18.75%, 66.26%, 1);
  --ink-raised: hsla(240, 13.33%, 11.76%, 1);
  --ink-raised-5: hsla(240, 13.33%, 11.76%, 0.05);
  --ink-raised-10: hsla(240, 13.33%, 11.76%, 0.1);
  --ink-raised-20: hsla(240, 13.33%, 11.76%, 0.2);
  --ink-raised-30: hsla(240, 13.33%, 11.76%, 0.3);
  --ink-raised-40: hsla(240, 13.33%, 11.76%, 0.4);
  --ink-raised-50: hsla(240, 13.33%, 11.76%, 0.5);
  --ink-raised-60: hsla(240, 13.33%, 11.76%, 0.6);
  --ink-raised-70: hsla(240, 13.33%, 11.76%, 0.7);
  --ink-raised-80: hsla(240, 13.33%, 11.76%, 0.8);
  --ink-raised-90: hsla(240, 13.33%, 11.76%, 0.9);
  --ink-raised-d-1: hsla(240, 13.33%, 9.88%, 1);
  --ink-raised-d-2: hsla(240, 13.33%, 8%, 1);
  --ink-raised-d-3: hsla(240, 13.33%, 6.12%, 1);
  --ink-raised-d-4: hsla(240, 13.33%, 4.24%, 1);
  --ink-raised-l-1: hsla(240, 13.33%, 25.88%, 1);
  --ink-raised-l-2: hsla(240, 13.33%, 40%, 1);
  --ink-raised-l-3: hsla(240, 13.33%, 54.12%, 1);
  --ink-raised-l-4: hsla(240, 13.33%, 68.24%, 1);
  --ink-border: hsla(240, 12.2%, 16.08%, 1);
  --ink-border-5: hsla(240, 12.2%, 16.08%, 0.05);
  --ink-border-10: hsla(240, 12.2%, 16.08%, 0.1);
  --ink-border-20: hsla(240, 12.2%, 16.08%, 0.2);
  --ink-border-30: hsla(240, 12.2%, 16.08%, 0.3);
  --ink-border-40: hsla(240, 12.2%, 16.08%, 0.4);
  --ink-border-50: hsla(240, 12.2%, 16.08%, 0.5);
  --ink-border-60: hsla(240, 12.2%, 16.08%, 0.6);
  --ink-border-70: hsla(240, 12.2%, 16.08%, 0.7);
  --ink-border-80: hsla(240, 12.2%, 16.08%, 0.8);
  --ink-border-90: hsla(240, 12.2%, 16.08%, 0.9);
  --ink-border-d-1: hsla(240, 12.2%, 13.51%, 1);
  --ink-border-d-2: hsla(240, 12.2%, 10.93%, 1);
  --ink-border-d-3: hsla(240, 12.2%, 8.36%, 1);
  --ink-border-d-4: hsla(240, 12.2%, 5.79%, 1);
  --ink-border-l-1: hsla(240, 12.2%, 29.51%, 1);
  --ink-border-l-2: hsla(240, 12.2%, 42.93%, 1);
  --ink-border-l-3: hsla(240, 12.2%, 56.36%, 1);
  --ink-border-l-4: hsla(240, 12.2%, 69.79%, 1);
  --bg: hsla(43.64, 31.43%, 93.14%, 1);
  --bg-5: hsla(43.64, 31.43%, 93.14%, 0.05);
  --bg-10: hsla(43.64, 31.43%, 93.14%, 0.1);
  --bg-20: hsla(43.64, 31.43%, 93.14%, 0.2);
  --bg-30: hsla(43.64, 31.43%, 93.14%, 0.3);
  --bg-40: hsla(43.64, 31.43%, 93.14%, 0.4);
  --bg-50: hsla(43.64, 31.43%, 93.14%, 0.5);
  --bg-60: hsla(43.64, 31.43%, 93.14%, 0.6);
  --bg-70: hsla(43.64, 31.43%, 93.14%, 0.7);
  --bg-80: hsla(43.64, 31.43%, 93.14%, 0.8);
  --bg-90: hsla(43.64, 31.43%, 93.14%, 0.9);
  --bg-d-1: hsla(43.64, 31.43%, 78.24%, 1);
  --bg-d-2: hsla(43.64, 31.43%, 63.33%, 1);
  --bg-d-3: hsla(43.64, 31.43%, 48.43%, 1);
  --bg-d-4: hsla(43.64, 31.43%, 33.53%, 1);
  --bg-l-1: hsla(43.64, 31.43%, 94.24%, 1);
  --bg-l-2: hsla(43.64, 31.43%, 95.33%, 1);
  --bg-l-3: hsla(43.64, 31.43%, 96.43%, 1);
  --bg-l-4: hsla(43.64, 31.43%, 97.53%, 1);
  --band: hsla(44.21, 30.16%, 87.65%, 1);
  --band-5: hsla(44.21, 30.16%, 87.65%, 0.05);
  --band-10: hsla(44.21, 30.16%, 87.65%, 0.1);
  --band-20: hsla(44.21, 30.16%, 87.65%, 0.2);
  --band-30: hsla(44.21, 30.16%, 87.65%, 0.3);
  --band-40: hsla(44.21, 30.16%, 87.65%, 0.4);
  --band-50: hsla(44.21, 30.16%, 87.65%, 0.5);
  --band-60: hsla(44.21, 30.16%, 87.65%, 0.6);
  --band-70: hsla(44.21, 30.16%, 87.65%, 0.7);
  --band-80: hsla(44.21, 30.16%, 87.65%, 0.8);
  --band-90: hsla(44.21, 30.16%, 87.65%, 0.9);
  --band-d-1: hsla(44.21, 30.16%, 73.62%, 1);
  --band-d-2: hsla(44.21, 30.16%, 59.6%, 1);
  --band-d-3: hsla(44.21, 30.16%, 45.58%, 1);
  --band-d-4: hsla(44.21, 30.16%, 31.55%, 1);
  --band-l-1: hsla(44.21, 30.16%, 89.62%, 1);
  --band-l-2: hsla(44.21, 30.16%, 91.6%, 1);
  --band-l-3: hsla(44.21, 30.16%, 93.58%, 1);
  --band-l-4: hsla(44.21, 30.16%, 95.55%, 1);
  --card: hsla(0, 0%, 100%, 1);
  --card-5: hsla(0, 0%, 100%, 0.05);
  --card-10: hsla(0, 0%, 100%, 0.1);
  --card-20: hsla(0, 0%, 100%, 0.2);
  --card-30: hsla(0, 0%, 100%, 0.3);
  --card-40: hsla(0, 0%, 100%, 0.4);
  --card-50: hsla(0, 0%, 100%, 0.5);
  --card-60: hsla(0, 0%, 100%, 0.6);
  --card-70: hsla(0, 0%, 100%, 0.7);
  --card-80: hsla(0, 0%, 100%, 0.8);
  --card-90: hsla(0, 0%, 100%, 0.9);
  --card-d-1: hsla(0, 0%, 84%, 1);
  --card-d-2: hsla(0, 0%, 68%, 1);
  --card-d-3: hsla(0, 0%, 52%, 1);
  --card-d-4: hsla(0, 0%, 36%, 1);
  --card-l-1: hsla(0, 0%, 100%, 1);
  --card-l-2: hsla(0, 0%, 100%, 1);
  --card-l-3: hsla(0, 0%, 100%, 1);
  --card-l-4: hsla(0, 0%, 100%, 1);
  --text: hsla(240, 10.2%, 9.61%, 1);
  --text-5: hsla(240, 10.2%, 9.61%, 0.05);
  --text-10: hsla(240, 10.2%, 9.61%, 0.1);
  --text-20: hsla(240, 10.2%, 9.61%, 0.2);
  --text-30: hsla(240, 10.2%, 9.61%, 0.3);
  --text-40: hsla(240, 10.2%, 9.61%, 0.4);
  --text-50: hsla(240, 10.2%, 9.61%, 0.5);
  --text-60: hsla(240, 10.2%, 9.61%, 0.6);
  --text-70: hsla(240, 10.2%, 9.61%, 0.7);
  --text-80: hsla(240, 10.2%, 9.61%, 0.8);
  --text-90: hsla(240, 10.2%, 9.61%, 0.9);
  --text-d-1: hsla(240, 10.2%, 8.07%, 1);
  --text-d-2: hsla(240, 10.2%, 6.53%, 1);
  --text-d-3: hsla(240, 10.2%, 5%, 1);
  --text-d-4: hsla(240, 10.2%, 3.46%, 1);
  --text-l-1: hsla(240, 10.2%, 24.07%, 1);
  --text-l-2: hsla(240, 10.2%, 38.53%, 1);
  --text-l-3: hsla(240, 10.2%, 53%, 1);
  --text-l-4: hsla(240, 10.2%, 67.46%, 1);
  --text-secondary: hsla(240, 7.14%, 27.45%, 1);
  --text-secondary-5: hsla(240, 7.14%, 27.45%, 0.05);
  --text-secondary-10: hsla(240, 7.14%, 27.45%, 0.1);
  --text-secondary-20: hsla(240, 7.14%, 27.45%, 0.2);
  --text-secondary-30: hsla(240, 7.14%, 27.45%, 0.3);
  --text-secondary-40: hsla(240, 7.14%, 27.45%, 0.4);
  --text-secondary-50: hsla(240, 7.14%, 27.45%, 0.5);
  --text-secondary-60: hsla(240, 7.14%, 27.45%, 0.6);
  --text-secondary-70: hsla(240, 7.14%, 27.45%, 0.7);
  --text-secondary-80: hsla(240, 7.14%, 27.45%, 0.8);
  --text-secondary-90: hsla(240, 7.14%, 27.45%, 0.9);
  --text-secondary-d-1: hsla(240, 7.14%, 23.06%, 1);
  --text-secondary-d-2: hsla(240, 7.14%, 18.67%, 1);
  --text-secondary-d-3: hsla(240, 7.14%, 14.27%, 1);
  --text-secondary-d-4: hsla(240, 7.14%, 9.88%, 1);
  --text-secondary-l-1: hsla(240, 7.14%, 39.06%, 1);
  --text-secondary-l-2: hsla(240, 7.14%, 50.67%, 1);
  --text-secondary-l-3: hsla(240, 7.14%, 62.27%, 1);
  --text-secondary-l-4: hsla(240, 7.14%, 73.88%, 1);
  --text-tertiary: hsla(240, 6.25%, 37.65%, 1);
  --text-tertiary-5: hsla(240, 6.25%, 37.65%, 0.05);
  --text-tertiary-10: hsla(240, 6.25%, 37.65%, 0.1);
  --text-tertiary-20: hsla(240, 6.25%, 37.65%, 0.2);
  --text-tertiary-30: hsla(240, 6.25%, 37.65%, 0.3);
  --text-tertiary-40: hsla(240, 6.25%, 37.65%, 0.4);
  --text-tertiary-50: hsla(240, 6.25%, 37.65%, 0.5);
  --text-tertiary-60: hsla(240, 6.25%, 37.65%, 0.6);
  --text-tertiary-70: hsla(240, 6.25%, 37.65%, 0.7);
  --text-tertiary-80: hsla(240, 6.25%, 37.65%, 0.8);
  --text-tertiary-90: hsla(240, 6.25%, 37.65%, 0.9);
  --text-tertiary-d-1: hsla(240, 6.25%, 31.62%, 1);
  --text-tertiary-d-2: hsla(240, 6.25%, 25.6%, 1);
  --text-tertiary-d-3: hsla(240, 6.25%, 19.58%, 1);
  --text-tertiary-d-4: hsla(240, 6.25%, 13.55%, 1);
  --text-tertiary-l-1: hsla(240, 6.25%, 47.62%, 1);
  --text-tertiary-l-2: hsla(240, 6.25%, 57.6%, 1);
  --text-tertiary-l-3: hsla(240, 6.25%, 67.58%, 1);
  --text-tertiary-l-4: hsla(240, 6.25%, 77.55%, 1);
  --text-muted: hsla(240, 5.22%, 51.18%, 1);
  --text-muted-5: hsla(240, 5.22%, 51.18%, 0.05);
  --text-muted-10: hsla(240, 5.22%, 51.18%, 0.1);
  --text-muted-20: hsla(240, 5.22%, 51.18%, 0.2);
  --text-muted-30: hsla(240, 5.22%, 51.18%, 0.3);
  --text-muted-40: hsla(240, 5.22%, 51.18%, 0.4);
  --text-muted-50: hsla(240, 5.22%, 51.18%, 0.5);
  --text-muted-60: hsla(240, 5.22%, 51.18%, 0.6);
  --text-muted-70: hsla(240, 5.22%, 51.18%, 0.7);
  --text-muted-80: hsla(240, 5.22%, 51.18%, 0.8);
  --text-muted-90: hsla(240, 5.22%, 51.18%, 0.9);
  --text-muted-d-1: hsla(240, 5.22%, 42.99%, 1);
  --text-muted-d-2: hsla(240, 5.22%, 34.8%, 1);
  --text-muted-d-3: hsla(240, 5.22%, 26.61%, 1);
  --text-muted-d-4: hsla(240, 5.22%, 18.42%, 1);
  --text-muted-l-1: hsla(240, 5.22%, 58.99%, 1);
  --text-muted-l-2: hsla(240, 5.22%, 66.8%, 1);
  --text-muted-l-3: hsla(240, 5.22%, 74.61%, 1);
  --text-muted-l-4: hsla(240, 5.22%, 82.42%, 1);
  --border: hsla(43.33, 23.68%, 85.1%, 1);
  --border-5: hsla(43.33, 23.68%, 85.1%, 0.05);
  --border-10: hsla(43.33, 23.68%, 85.1%, 0.1);
  --border-20: hsla(43.33, 23.68%, 85.1%, 0.2);
  --border-30: hsla(43.33, 23.68%, 85.1%, 0.3);
  --border-40: hsla(43.33, 23.68%, 85.1%, 0.4);
  --border-50: hsla(43.33, 23.68%, 85.1%, 0.5);
  --border-60: hsla(43.33, 23.68%, 85.1%, 0.6);
  --border-70: hsla(43.33, 23.68%, 85.1%, 0.7);
  --border-80: hsla(43.33, 23.68%, 85.1%, 0.8);
  --border-90: hsla(43.33, 23.68%, 85.1%, 0.9);
  --border-d-1: hsla(43.33, 23.68%, 71.48%, 1);
  --border-d-2: hsla(43.33, 23.68%, 57.87%, 1);
  --border-d-3: hsla(43.33, 23.68%, 44.25%, 1);
  --border-d-4: hsla(43.33, 23.68%, 30.64%, 1);
  --border-l-1: hsla(43.33, 23.68%, 87.48%, 1);
  --border-l-2: hsla(43.33, 23.68%, 89.87%, 1);
  --border-l-3: hsla(43.33, 23.68%, 92.25%, 1);
  --border-l-4: hsla(43.33, 23.68%, 94.64%, 1);
  --border-strong: hsla(44.21, 15.45%, 75.88%, 1);
  --border-strong-5: hsla(44.21, 15.45%, 75.88%, 0.05);
  --border-strong-10: hsla(44.21, 15.45%, 75.88%, 0.1);
  --border-strong-20: hsla(44.21, 15.45%, 75.88%, 0.2);
  --border-strong-30: hsla(44.21, 15.45%, 75.88%, 0.3);
  --border-strong-40: hsla(44.21, 15.45%, 75.88%, 0.4);
  --border-strong-50: hsla(44.21, 15.45%, 75.88%, 0.5);
  --border-strong-60: hsla(44.21, 15.45%, 75.88%, 0.6);
  --border-strong-70: hsla(44.21, 15.45%, 75.88%, 0.7);
  --border-strong-80: hsla(44.21, 15.45%, 75.88%, 0.8);
  --border-strong-90: hsla(44.21, 15.45%, 75.88%, 0.9);
  --border-strong-d-1: hsla(44.21, 15.45%, 63.74%, 1);
  --border-strong-d-2: hsla(44.21, 15.45%, 51.6%, 1);
  --border-strong-d-3: hsla(44.21, 15.45%, 39.46%, 1);
  --border-strong-d-4: hsla(44.21, 15.45%, 27.32%, 1);
  --border-strong-l-1: hsla(44.21, 15.45%, 79.74%, 1);
  --border-strong-l-2: hsla(44.21, 15.45%, 83.6%, 1);
  --border-strong-l-3: hsla(44.21, 15.45%, 87.46%, 1);
  --border-strong-l-4: hsla(44.21, 15.45%, 91.32%, 1);
  --eyebrow: hsla(327.39, 78.41%, 34.51%, 1);
  --eyebrow-5: hsla(327.39, 78.41%, 34.51%, 0.05);
  --eyebrow-10: hsla(327.39, 78.41%, 34.51%, 0.1);
  --eyebrow-20: hsla(327.39, 78.41%, 34.51%, 0.2);
  --eyebrow-30: hsla(327.39, 78.41%, 34.51%, 0.3);
  --eyebrow-40: hsla(327.39, 78.41%, 34.51%, 0.4);
  --eyebrow-50: hsla(327.39, 78.41%, 34.51%, 0.5);
  --eyebrow-60: hsla(327.39, 78.41%, 34.51%, 0.6);
  --eyebrow-70: hsla(327.39, 78.41%, 34.51%, 0.7);
  --eyebrow-80: hsla(327.39, 78.41%, 34.51%, 0.8);
  --eyebrow-90: hsla(327.39, 78.41%, 34.51%, 0.9);
  --eyebrow-d-1: hsla(327.39, 78.41%, 28.99%, 1);
  --eyebrow-d-2: hsla(327.39, 78.41%, 23.47%, 1);
  --eyebrow-d-3: hsla(327.39, 78.41%, 17.95%, 1);
  --eyebrow-d-4: hsla(327.39, 78.41%, 12.42%, 1);
  --eyebrow-l-1: hsla(327.39, 78.41%, 44.99%, 1);
  --eyebrow-l-2: hsla(327.39, 78.41%, 55.47%, 1);
  --eyebrow-l-3: hsla(327.39, 78.41%, 65.95%, 1);
  --eyebrow-l-4: hsla(327.39, 78.41%, 76.42%, 1);
  --copy: hsla(240, 10.2%, 9.61%, 1);
  --copy-5: hsla(240, 10.2%, 9.61%, 0.05);
  --copy-10: hsla(240, 10.2%, 9.61%, 0.1);
  --copy-20: hsla(240, 10.2%, 9.61%, 0.2);
  --copy-30: hsla(240, 10.2%, 9.61%, 0.3);
  --copy-40: hsla(240, 10.2%, 9.61%, 0.4);
  --copy-50: hsla(240, 10.2%, 9.61%, 0.5);
  --copy-60: hsla(240, 10.2%, 9.61%, 0.6);
  --copy-70: hsla(240, 10.2%, 9.61%, 0.7);
  --copy-80: hsla(240, 10.2%, 9.61%, 0.8);
  --copy-90: hsla(240, 10.2%, 9.61%, 0.9);
  --copy-d-1: hsla(240, 10.2%, 8.07%, 1);
  --copy-d-2: hsla(240, 10.2%, 6.53%, 1);
  --copy-d-3: hsla(240, 10.2%, 5%, 1);
  --copy-d-4: hsla(240, 10.2%, 3.46%, 1);
  --copy-l-1: hsla(240, 10.2%, 24.07%, 1);
  --copy-l-2: hsla(240, 10.2%, 38.53%, 1);
  --copy-l-3: hsla(240, 10.2%, 53%, 1);
  --copy-l-4: hsla(240, 10.2%, 67.46%, 1);
}